$26.50
Hershey Milk and Dark Chocolate
Refer to the product label for full dietary information, which may be available as an alternative product image.
2 pieces (26g) serving size
Amount per serving | % Daily Value* |
---|---|
Total Fat 8g | 10% |
Saturated Fat4.5g | 24% |
Trans Fat0g | |
Cholesterol <5.00mg | 1% |
Sodium 15mg | 1% |
Total Carbohydrate 16g | 6% |
Dietary Fiber<1.00g | 2% |
Sugars0g | |
Includes Added Sugars15g | |
Protein 2g | |
Calcium30.00mg | 2% |
Potassium110mg | 2% |
Iron0.70mg | 4% |
Vitamin D0.40mcg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
MILK CHOCOLATE (SUGAR, MILK, CHOCOLATE, COCOA BUTTER, MILK FAT, LECITHIN (SOY), PGPR, NATURAL FLAVOR).|CORN SYRUP, SUGAR, COCONUT,
VEGETABLE OIL (PALM OIL, SHEA OIL, SUNFLOWER OIL, PALM KERNEL OIL, &/OR SAFFLOWER OIL), ALMONDS, CHOCOLATE, SKIM MILK, CONTAINS 2% OR LESS OF: LACTOSE (MILK), COCOA, WHEY (MILK), SALT, LECITHIN (SOY), MILK FAT, PGPR, COCOA BUTTER, HYDROLYZED MILK PROTEIN, SODIUM METABISULFITE (TO MAINTAIN FRESHNESS), VANILLIN (ARTIFICIAL FLAVOR).|SUGAR, WHEAT FLOUR, COCOA BUTTER,
CHOCOLATE, LACTOSE (MILK), VEGETABLE OIL (PALM OIL, PALM KERNEL OIL), SKIM MILK, MILK FAT, CONTAINS 2% OR LESS OF: LECITHIN (SOY), PGPR, VANILLIN (ARTIFICIAL FLAVOR), SALT, YEAST, BAKING SODA.|MILK CHOCOLATE (SUGAR, COCOA BUTTER, CHOCOLATE, SKIM MILK, MILK FAT, LACTOSE,
LECITHIN (SOY), PGPR), PEANUTS, SUGAR, DEXTROSE, SALT, TBHQ & CITRIC ACID (TO MAINTAIN FRESHNESS).|SUGAR, CORN SYRUP, CHOCOLATE, COCOA, INVERT SUGAR, MILK FAT, EGG WHITES, COCOA BUTTER, LECITHIN (SOY), OIL OF PEPPERMINT, PGPR, NATURAL FLAVOR.
learn more Here
SOLD OUT
Welcome to buyers-inn, the online destination for all your shopping needs. We are a multi-purpose e-commerce store that offers a wide range of products and services to help simplify your life.
There are no reviews yet.